Simulation Results
The latest simulation results are displayed below:
Date | Day Number | Stock Symbol | Base Amount | Price per Share | Predicted Price | Algorithm Recommendation | Proceeds/Cost | BUY/SELL | Reason for Action | Shares | Total Amount in USD | Revenue in USD | Percentage Revenue |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-09 | 1 | AAPL | 1000000.0 | 227.970001 | 194.843353 | Proceeds | Proceeds | SELL | Based on prediction that the price will be lower | 4386.542065 | 1000000.0 | NaN | NaN |
2024-07-10 | 2 | AAPL | 1000000.0 | 227.820007 | 194.843353 | Proceeds | Proceeds | SELL | Based on prediction that the price will be lower | 4389.430111 | 1000000.0 | NaN | NaN |
2024-07-09 | 1 | AMD | 1000000.0 | 176.289993 | 175.454499 | Cost | Cost | BUY | Based on prediction that the price will be higher | 5672.471712 | 1000000.0 | NaN | NaN |
2024-07-10 | 2 | AMD | 1000000.0 | 178.690002 | 175.454499 | Cost | Cost | BUY | Based on prediction that the price will be higher | 5596.283991 | 1000000.0 | NaN | NaN |
2024-07-09 | 1 | AMZN | 1000000.0 | 200.080002 | 201.844330 | Proceeds | Proceeds | SELL | Based on prediction that the price will be lower | 4998.000754 | 1000000.0 | NaN | NaN |
2024-07-10 | 2 | AMZN | 1000000.0 | 199.289993 | 201.844330 | Proceeds | Proceeds | SELL | Based on prediction that the price will be lower | 5017.813406 | 1000000.0 | NaN | NaN |
2024-07-09 | 1 | MSFT | 1000000.0 | 463.494995 | 467.465179 | Cost | Cost | BUY | Based on prediction that the price will be higher | 2157.520600 | 1000000.0 | NaN | NaN |
2024-07-10 | 2 | MSFT | 1000000.0 | 466.239990 | 467.465179 | Cost | Cost | BUY | Based on prediction that the price will be higher | 2144.818164 | 1000000.0 | NaN | NaN |
Comments are closed